Course Curriculum
| TOPIC ONE: ENVIROMENTAL PHYSICS | |||
| INTRODUCTION Details | 00:00:00 | ||
| AGRICULTURE PHYSICS Details | 00:00:00 | ||
| ENERGY FROM THE ENVIRONMENT Details | 00:00:00 | ||
| WIND ENERGY Details | 00:00:00 | ||
| GEOTHERMAL ENERGY Details | 00:00:00 | ||
| WAVE ENERGY Details | 00:00:00 | ||
| TIDAL ENERGY Details | 00:00:00 | ||
| GEOPHYSICS Details | 00:00:00 | ||
| EARTHQUAKES Details | 00:00:00 | ||
| SEISMIC WAVE PATHS Details | 00:00:00 | ||
| EARTHQUAKE PREDICTIONS (WARNINGS) Details | 00:00:00 | ||
| VARIATIONS OF THE EARTH’S MAGNETIC FIELD Details | 00:00:00 | ||
| THE ATMOSPHERE Details | 00:00:00 | ||
| ENVIRONMENTAL POLLUTION Details | 00:00:00 | ||
| TOPIC TWO: ATOMIC PHYSICS | |||
| STRUCTURE OF THE ATOM Details | 00:00:00 | ||
| PLANCK’S QUANTUM THEORY OF BLACK BODY RADIATION Details | 00:00:00 | ||
| PHOTOELECTRIC EFFECT Details | 00:00:00 | ||
| EINSTEIN QUANTUM THEORY OF LIGHT Details | 00:00:00 | ||
| NUCLEAR PHYSICS Details | 00:00:00 | ||
| TOPIC THREE: ELECTROMAGNETISM | |||
| ELECTROMAGNETISM Details | 00:00:00 | ||
| UNIT OF DIMENSION Details | 00:00:00 | ||
| FLUX DENSITY AT ANY POINT ON THE AXIS OF A PLANE CIRCULAR Details | 00:00:00 | ||
| MAGNETIC FIELD DUE TO STRAIGHT CONDUCTOR CARRYING CURRENT Details | 00:00:00 | ||
| CLASSIFICATION OF MAGNETIC MATERIALS Details | 00:00:00 | ||
| MOTION OF CHARGED PARTICLE IN UNFORM MAGNETIC FILED Details | 00:00:00 | ||
| MOTION OF CHARGED PARTICLE ENTERING UNIFORM MAGNETIC FIELD AT AN ANGLE Details | 00:00:00 | ||
| MAGNETIC TORQUE ON RECTANGULAR COIL IN UNIFORM FIELD Details | 00:00:00 | ||
| MOVING COIL METERS Details | 00:00:00 | ||
| TOPIC FOUR: AC THEORY | |||
| ALTERNATING CURRENT AND VOLTAGE Details | 00:00:00 | ||
| AC CIRCUIT Details | 00:00:00 | ||
| INDUCTIVE REACTANCE Details | 00:00:00 | ||
| L – C IN PARALLEL CIRCUIT. Details | 00:00:00 | ||
| TOPIC FIVE: ELECTRONICS | |||
| SEMICONDUCTORS Details | 00:00:00 | ||
| RECTIFIER CIRCUITS: Details | 00:00:00 | ||
| TRANSISTORS Details | 00:00:00 | ||
| LOGIC GATES Details | 00:00:00 | ||
| TOPIC SIX: CURRENT ELECTRICITY | |||
| VELOCITY OF CURRENT CARRIES OR DRIFT VELOCITY (V). Details | 00:00:00 | ||
| RESISTANCE AND RESISTIVITY: Details | 00:00:00 | ||
| POTENTIAL DIVIDER Details | 00:00:00 | ||
| OHMS LAW Details | 00:00:00 | ||
Course Reviews
2 STUDENTS ENROLLED






Great notes to read
I have passed through notes and read them, they are great!