Course Curriculum
| TOPIC ONE: CALCULATING DEVICES | |||
| CALCULATOR | 00:00:00 | ||
| TOPIC TWO: SET THEORY | |||
| SPECIFICATION OF A SET | 00:00:00 | ||
| SET INTERVAL ON THE NUMBER LINE | 00:00:00 | ||
| VENN DIAGRAMS | 00:00:00 | ||
| LAWS OF ALGEBRA OF SETS | 00:00:00 | ||
| TOPIC THREE: LOGIC | |||
| TRUTH VALUE OF A SENTENCE | 00:00:00 | ||
| BICONDITIONAL & EQUIVALENT STATEMENT | 00:00:00 | ||
| COMPOUND STATEMENT | 00:00:00 | ||
| ELECTRICAL NETWORK | 00:00:00 | ||
| TOPIC FOUR: LINEAR PROGRAMMING | |||
| INTRODUCTION | 00:00:00 | ||
| FORMULATION A LINEAR PROGRAMMING PROBLEM | 00:00:00 | ||
| TOPIC FIVE: ALGEBRA | |||
| Indices (law of exponents) | 00:00:00 | ||
| BINOMIAL THEOREM (V) | 00:00:00 | ||
| TOPIC SIX: DIFFERENTIATION | |||
| DERIVATIVES | 00:00:00 | ||
| APPLICATION OF DIFFERENTIATION | 00:00:00 | ||
| TOPIC SEVEN: INTEGRATION | |||
| INTEGRATION | 00:00:00 | ||
| INTEGRATION BY PARTIAL FRACTION | 00:00:00 | ||
Course Reviews
No Reviews found for this course.
STUDENTS ENROLLED









